China Air Cooler Electric Defrosting Evaporator for Cold Storage - Leading Suppliers and Factory Solutions
Our E-series electric defrost air coolers are divided into three series: E-DD, E-DL and E-DJ types, used differently as evaporators in medium temperature, high-temperature, and low-temperature cold storages.
E-D series electric defrost air coolers have compact structure, light weight, easy installation, fast air circulation in the storage, and it can balance storage temperature.
The Air Cooler needs to be used with the refrigeration compressor unit. According to the required storage temperature, the corresponding air cooler should be selected.





| Standard | ● |
| Optional | ○ |
| HT-ED-J/D/L Series Electric Defrost Air Cooler Model Specification | ||||||||||||||||||
| HT-ED | Evaporating Area | Defrost | Temperature | Installation Blow Type | Fan Motor | Fan Type | Fin | |||||||||||
| m² | S | D | R | J / D / L | Roof | Floor | Brand | Qty | G | Z | Light Foil | Hydrophilic | Others | |||||
| Water | Electric | Hot Fluorine | Low Mid High | Standard | Oblique | Double Side | Standard | Vertical | MaEr | EBM | Outer Rotor | Axial Flow ram | ||||||
| 10 | ● | ● | ● | ● | ○ | 1 | ● | ● | ○ | ○ | ||||||||
| 15 | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | ○ | ||||||||
| 20 | ● | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | ○ | |||||||
| 30 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2 | ● | ● | ○ | ○ | |||
| 40 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ | ||
| 55 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ | ||
| 60 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ | ||
| 70 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ○ | ● | ○ | ||
| 80 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ○ | ● | ○ | ||
| 85 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ○ | ||
| 100 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ○ | ||
| 110 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ○ | ||
| 120 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 4 | ● | ○ | ○ | ● | ○ | ||
| 140 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ● | ○ | ○ | ● | ○ | |
| 160 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ● | ○ | ○ | ● | ○ | |
| 185 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 200 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 250 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 260 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 300 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 330 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 350 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 390 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 400 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 410 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 480 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 500 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 520 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 600 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| 670 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ | |
| For additional configurations not listed, please consult YSHT, thank you! | ||||||||||||||||||
Electric defrost air coolers are an important part of modern cold storage solutions. Its efficient cooling capacity combined with automatic defrost ensures that perishable goods are stored under optimal conditions. With energy-efficient design, advanced temperature control and durability, these units are ideal for a variety of applications, from food and pharmaceutical storage to cold chain logistics and industrial refrigeration.






