Condenser Evaporator yeCold Storage FVB uye FU series
zvigadzirwa tsananguro
Yedu HT-FU uye HT-FVB series Condenser ine mabhenefiti akasiyana siyana, akakodzera anogona kugadzirwa akasiyana efiriji. Simbi yedu ndiro ine ruvara yakapfapfaidzwa uye ruvara runogona kugadzirwa. Kune zvimbi tine sarudzo dzakawanda, kubva kualuminium foil, kusvika kune yakajairwa hydrophilic fins, uye zvakare mhando yepamusoro epoxy yakakwira anti-corrosion hydrophilic aluminium foil nezvimwe.
Product Details
Iyo HT-FU uye HT -FVB yakatevedzana Condenser isarudzo yakanakira zvese mukati uye kunze condenser kushandiswa. Vanogona kugutsa zvinodiwa kubva kumusoro - pakati -pasi tembiricha inoda. Uye mhando yebhokisi ine yakavhurika dhizaini, iri nyore kugadzirisa uye yakakodzera hombe horsepower compressor unit. The FU uye FVB yakatevedzana condenser uya nezvose Air Cooled uye Mvura Yakatonhodzwa, nzvimbo inoputika inogona kusarudzwa kubva pa 30 sq. mamita kusvika ku 400 sq. mamita, uyewo inogona kugadziriswa kusvika ku 500 sq. mamita kana zvichidiwa.
Features
Steel Plate Cabinet ine plastic spray
Customizable Ruvara uye Corrosion uchapupu
Ruvara runogona kugadzirwa


Mechanically akawedzerwa machubhu emhangura
High Quality Aluminium Fins
Hydrophilic uye Mamwe mafins Anowanikwa


MaEr / EBM Fan Motor
Mhepo Yakakura Volume ine Noise yakaderera
HT-FVB Condensing Unit
Pamusoro: V Shape inopfumisa zvimbi + Fans
Pazasi: Compressor Unit
HT-FU Condensing Unit
U Shape zvimbi pamwe nemativi matatu, compressor unit pakati.
Compressor Sarudzo
Fekitori yedu ndiyo Yepamutemo Yakatenderwa OEM fekitori ye
Marudzi epasi rese ane mukurumbira: Copeland, RefComp
Domestic Chinese brand yakakurumbira: DMZL, XueYing (COLD)
Isu zvakare tine hukama hurefu hwemubatanidzwa ne: Bitzer, Hanbell, Danfoss nezvimwe.
Copeland
Mupumburu
3HP - 30HP
RefComp (Italy)
Semi-Hermetic Piston / CO₂
5HP - 60HP
Bitzer
Semi-Hermetic Piston & Screw, Reciprocating, Double Stage
3HP - 60HP
DMZL (CN)
Semi-Hermetic Piston & Screw, Reciprocating, Double Stage, Vortex
3HP - 60HP
XueYing / COLD (CN)
Semi-Hermetic Piston & Screw, Reciprocating, Double Stage, Vortex
3HP - 60HP
Danfoss
Semi-Hermetic Reciprocating, Mupumburu
3HP - 40HP
Condensing Unit Specification
| Standard | ● |
| Optional | ○ |
| HT-FVB Series Condensing Unit Specification | |||||||||||
| HT-FVB | Condenser | Compressor | |||||||||
| Evaporating Area | Firiji Capacity | Fan Motor | Foil | Inokodzera Range | |||||||
| m² | KW | MaEr | EBM | Qty | Travel mm | Mhepo Volume m³/h | Simba IN | Chiedza | Hydrophilic | HP | |
| 70 | 25.1 | ● | ○ | 1 | 550 | 7500 | 550 | ● | ○ | 6~8 | |
| 80 | 28.7 | ● | ○ | 1 | 600 | 9500 | 800 | ● | ○ | 8~10 | |
| 100 | 36 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | ||
| 120 | 43 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | 10~12 | |
| 130 | 46.2 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | 10~15 | |
| 140 | 50.4 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | 10~20 | |
| 150 | 52.3 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | ||
| 160 | 55.8 | ● | ○ | 2 | 550 | 2*7500 | 2*550 | ● | ○ | ||
| 180 | 64.7 | ● | ○ | 2 | 600 | 2*9500 | 2*800 | ● | ○ | ||
| 200 | 70.6 | ● | ○ | 2 | 600 | 2*9500 | 2*800 | ● | ○ | ||
| 220 | 79.7 | ● | ○ | 2 | 630 | 2*10800 | 2*850 | ● | ○ | 20~30 | |
| 230 | 81.8 | ● | ○ | 2 | 630 | 2*10800 | 2*850 | ● | ○ | ||
| 240 | 97.6 | ● | ○ | 2 | 710 | 2*15500 | 2*1100 | ● | ○ | ||
| 260 | 94.2 | ● | ○ | 2 | 710 | 2*15500 | 2*1100 | ● | ○ | ||
| 280 | 101.1 | ● | ○ | 3 | 630 | 3*10800 | 3*850 | ● | ○ | 30~50 | |
| 300 | 108.2 | ● | ○ | 3 | 630 | 3*10800 | 3*850 | ● | ○ | ||
| 320 | 115.7 | ● | ○ | 3 | 630 | 3*10800 | 3*850 | ● | ○ | ||
| 360 | 126.2 | ● | ○ | 4 | 600 | 4*9500 | 4*800 | ● | ○ | ||
| 400 | 140.2 | ● | ○ | 4 | 600 | 4*9500 | 4*800 | ● | ○ | ||
| HT-FU Series Condensing Unit Specification | |||||||||||
| HT-FU | Condenser | Compressor | |||||||||
| Evaporating Area | Firiji Capacity | Fan Motor | Foil | Inokodzera Range | |||||||
| m² | KW | MaEr | EBM | Qty | Travel mm | Mhepo Volume m³/h | Chiedza | Hydrophilic | HP | ||
| 32 | 9.2 | ● | ○ | 1 | 450 | 7500 | ● | ○ | 3~5 | ||
| 42 | 12.8 | ● | ○ | 1 | 500 | 9500 | ● | ○ | 5~8 | ||
| 65 | 19.3 | ● | ○ | 1 | 550 | 2*7500 | ● | ○ | |||
| 70 | 21.3 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | 8~10 | ||
| 80 | 23.1 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | |||
| 100 | 29.4 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | 10~18 | ||
| 120 | 30.4 | ● | ○ | 2 | 600 | 2*9500 | ● | ○ | |||
| 140 | 40.1 | ● | ○ | 2 | 600 | 2*9500 | ● | ○ | |||






